<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.mapsta.net</title>
	<atom:link href="http://www.mapsta.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapsta.net</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 11:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Transport map for Rome</title>
		<link>http://www.mapsta.net/2011/02/transport-maps-rome/</link>
		<comments>http://www.mapsta.net/2011/02/transport-maps-rome/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mapsta.net/?p=502</guid>
		<description><![CDATA[On www.mapsta.net this month there&#8217;s a new link to the transport maps for Rome, Italy. Like most of the maps on this site, these are (at the time of writing) hard to find on the net if you are searching in English.]]></description>
			<content:encoded><![CDATA[<p>On www.mapsta.net this month there&#8217;s a new link to the <a href="http://www.mapsta.net/italy/rome-transport-maps/">transport maps for Rome, Italy</a>.<br />
Like most of the maps on this site, these are (at the time of writing) hard to find on the net if you are searching in English. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsta.net/2011/02/transport-maps-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New maps on mapsta.net</title>
		<link>http://www.mapsta.net/2010/08/new/</link>
		<comments>http://www.mapsta.net/2010/08/new/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport Maps]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.mapsta.net/?p=487</guid>
		<description><![CDATA[New maps this month on www.mapsta.net include a bus network map of Florence / Firenze with links to the current timetables, and maps of Copenhagen&#8217;s transport network of buses, trains and metro. Like most of the maps on www.mapsta.net, these maps are (at the time of writing) not easy to find or easily accessible elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p>New maps this month on www.mapsta.net include a <a href="http://www.mapsta.net/italy/firenze-bus-map/">bus network map of Florence / Firenze</a> with links to the current timetables, and <a href="http://www.mapsta.net/denmark/copenhagen-transport-maps/">maps of Copenhagen&#8217;s transport network of buses, trains and metro</a>.<br />
Like most of the maps on www.mapsta.net, these maps are (at the time of writing) not easy to find or easily accessible elsewhere on the net if you are searching in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapsta.net/2010/08/new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

